Unit: NT$ thousand
Month | Current | Period Last Year | YoY Change(%) |
---|---|---|---|
Jan | - | - | 999999.99% |
Feb | - | - | 999999.99% |
Mar | - | - | 999999.99% |
Apr | - | - | 999999.99% |
May | - | - | 999999.99% |
Jun | - | - | 999999.99% |
Jul | - | 952 | -100.00% |
Aug | - | - | 999999.99% |
Sep | - | 500 | -100.00% |
Oct | - | 1,228 | -100.00% |
Nov | 1,033 | - | 999999.99% |
Dec | - | - | 999999.99% |
Total | 1,033 | 2,680 | 61.46% |
Note: For percentage information of various changes, if the value exceeds 999999.99 or the denominator is zero (uncomputable), it will be represented as 999999.99.